Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials #3 Fall Starter |
CourseWalk ID: | 7984 |
Event Date: | 2016-11-06 |
Level: | Beginner Novice |
GPS Distance: | 1296 m |
Speed: | 320 m/min |
GPS Time: | 4:02 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | BN - black numbers on yellow
|
Statistics: | 180 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |