Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials Fall Starter #2 |
CourseWalk ID: | 7862 |
Event Date: | 2016-10-16 |
Level: | Beginner Novice |
Official Distance: | 1654 m |
Speed: | 320 m/min |
Optimum Time: | 5:11 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Statistics: | 153 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |