# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | Feeder | ||||||||
3A | Up bank | ||||||||
3B | Roll top | ||||||||
4 | Coop | ||||||||
5 | Log | ||||||||
6 | Narrow table | ||||||||
6 | Narrow table | ||||||||
7 | Roll top | ||||||||
8 | Trank | ||||||||
9A | Down bank | ||||||||
9B | Roll top | ||||||||
10 | Bench | ||||||||
11 | Large table | ||||||||
12A | Log | ||||||||
12B | Log | ||||||||
13 | Table | ||||||||
14 | Bank into water | ||||||||
15 | Barrels | ||||||||
16 | Barrels | ||||||||
17 | Oxer | ||||||||
18 | Table | ||||||||
19A | Cabin | ||||||||
19B | Log | ||||||||
20 |