# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6 | |||||||||
7A | |||||||||
7B | Drop | ||||||||
8A | |||||||||
8B | Slope into water | ||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
11A | |||||||||
11B | |||||||||
11C | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15A | Drop into water | ||||||||
15B | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
19C | |||||||||
20 |