Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS/USA Saddlery - Sept. 7-8, 2024 |
CourseWalk ID: | 40018 |
Event Date: | 2024-09-07 |
Level: | BN |
GPS Distance: | 1383 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | USA |
Recorded By: | Mdhorsetrials |
Notes: | Black on Yellow |
Statistics: | 407 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |