# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | |||||||||
6 | |||||||||
7 | |||||||||
8 | Beetje kak deze bomen | ||||||||
9A | |||||||||
9B | |||||||||
10 | |||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | |||||||||
13 | |||||||||
14 | |||||||||
15A | |||||||||
15AB | |||||||||
15B | |||||||||
16 | |||||||||
17A | |||||||||
17B | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 |