# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5AB | 4 strides | ||||||||
6 | |||||||||
7 | |||||||||
8AB | 5 strides on right | ||||||||
9 | |||||||||
10AB | |||||||||
10C | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | 4 strides | ||||||||
16A | |||||||||
16B | |||||||||
17 | |||||||||
18AB | 4 strides | ||||||||
19 | |||||||||
20 |