# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | Back rail for 1* only | ||||||||
6 | Drop | ||||||||
7 | |||||||||
8 | |||||||||
9 | Slope into water | ||||||||
10 | |||||||||
11A | |||||||||
11B | |||||||||
12 | |||||||||
13A | |||||||||
13B | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17A | |||||||||
17B | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |