# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
7 | |||||||||
8A | Watch right bulge Bending to 8A in 5 | ||||||||
8B | |||||||||
9 | |||||||||
10 | |||||||||
11 | Outside line might be better if time | ||||||||
12 | Hug close to the bush | ||||||||
12B | |||||||||
13 | Swing out a bit more coming up to this jump | ||||||||
14 | |||||||||
15 |