# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
4 | |||||||||
5A | |||||||||
5ABC | |||||||||
6 | |||||||||
7 | |||||||||
8AB | |||||||||
9 | |||||||||
10AB | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15AB | 6 normal strides from previous fence | ||||||||
15B | 2 strides out of water | ||||||||
16 | |||||||||
17AB | |||||||||
17B | Good 6 strides | ||||||||
18 | |||||||||
19 |