# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
6C | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | Slope into water | ||||||||
9C | |||||||||
10A | |||||||||
10B | |||||||||
10C | |||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | Slope into water | ||||||||
13C | |||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
16 | |||||||||
17 | |||||||||
18 |